The price is a flat rate including kitchen towels, children's bed, WLAN and parking.
Final cleaning, bed linen and tourist taxes must be paid separately.
Cleaning Apartment:
CHF 90.-Bed linen per bed:
CHF 15.-Tourist tax per night and person (older than 14 years):
CHF 2.00For two weeks and more, we grant a discount of CHF 100.-
Week | Date from | Date to | Magadino | Vira | San Nazzaro | Gerra | Sant' Abbondio | Caviano |
---|---|---|---|---|---|---|---|---|
9 | 23.02.2019 | 02.03.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
10 | 02.03.2019 | 09.03.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
11 | 09.03.2019 | 16.03.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
12 | 16.03.2019 | 23.03.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
13 | 23.03.2019 | 30.03.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
14 | 30.03.2019 | 06.04.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
15 | 06.04.2019 | 13.04.2019 | 500 | 350 | ||||
16+ | 13.04.2019 | 20.04.2019 | 550 | |||||
17+ | 20.04.2019 | 27.04.2019 | 600 | 550 | ||||
18+ | 27.04.2019 | 04.05.2019 | 550 | 750 | 600 | 550 | ||
19+ | 04.05.2019 | 11.05.2019 | 550 | 750 | 600 | 700 | 550 | 700 |
20+ | 11.05.2019 | 18.05.2019 | 550 | 750 | 600 | 700 | 550 | 700 |
21+ | 18.05.2019 | 25.05.2019 | 550 | 600 | 700 | 550 | 700 | |
22+ | 25.05.2019 | 01.06.2019 | 550 | 600 | 550 | |||
23+ | 01.06.2019 | 08.06.2019 | 550 | 750 | 600 | 700 | 550 | 700 |
24+ | 08.06.2019 | 15.06.2019 | 550 | 750 | 600 | 700 | 550 | 700 |
25+ | 15.06.2019 | 22.06.2019 | 550 | 750 | ||||
26+ | 22.06.2019 | 29.06.2019 | 550 | 750 | 600 | 700 | 550 | |
27! | 29.06.2019 | 06.07.2019 | 550 | 550 | 700 | |||
28! | 06.07.2019 | 13.07.2019 | ||||||
29! | 13.07.2019 | 20.07.2019 | 550 | |||||
30! | 20.07.2019 | 27.07.2019 | ||||||
31! | 27.07.2019 | 03.08.2019 | ||||||
32! | 03.08.2019 | 10.08.2019 | 550 | |||||
33! | 10.08.2019 | 17.08.2019 | 550 | 600 | ||||
34! | 17.08.2019 | 24.08.2019 | 550 | 600 | 550 | |||
35! | 24.08.2019 | 31.08.2019 | 550 | 750 | 600 | 700 | 550 | |
36+ | 31.08.2019 | 07.09.2019 | ||||||
37+ | 07.09.2019 | 14.09.2019 | ||||||
38+ | 14.09.2019 | 21.09.2019 | 550 | 750 | 600 | 550 | 700 | |
39+ | 21.09.2019 | 28.09.2019 | 550 | 750 | 600 | 550 | 700 | |
40+ | 28.09.2019 | 05.10.2019 | 550 | 750 | 600 | 700 | 550 | 700 |
41+ | 05.10.2019 | 12.10.2019 | ||||||
42+ | 12.10.2019 | 19.10.2019 | 550 | 750 | 600 | 700 | 550 | 700 |
43 | 19.10.2019 | 26.10.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
44 | 26.10.2019 | 02.11.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
45 | 02.11.2019 | 09.11.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
46 | 09.11.2019 | 16.11.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
47 | 16.11.2019 | 23.11.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
48 | 23.11.2019 | 30.11.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
49 | 30.11.2019 | 07.12.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
50 | 07.12.2019 | 14.12.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
51 | 14.12.2019 | 21.12.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
52 | 21.12.2019 | 28.12.2019 | 350 | 550 | 400 | 500 | 350 | 500 |
gray = Low season
yellow = High season
red = Peak season
During the low season / high season individual nights can be booked. Minimum are 2 nights.
During the peak season is always charged a whole week.
Magadino, San Nazzaro, Sant'Abbondio:
CHF 100.- per night / apartmentVira, Gerra, Caviano:
CHF 130.- per night / apartment